| 
            
        |  |  
        
       |  |  
        
|  | 
            
              | 
            	 	 
              	 	 | 
                       
                         | 
                             
                               | Design Wizard • Summary & Pricing |  
                              | 
                                  
                                    |  |  |  |  
                                    |  |  |  |  
                                  	| Next available delivery date: 03/11/2025 * |  |  |  
                                    | 
                                        
                                          | 
                                              
                                                | Unit Summary |  £532.04incl. VAT * |  
                                                | 
 |  
                                                | 
                                                    
                                                      | Plan Reference (please make a note of this, or bookmark this page) | PR611854 |  
                                                      | No. Bays | 2 bays |  
                                                      | Height (Unit highest point) | 218 cm |  
                                                      | Width | 204 cm |  
                                                      | Depth | 18 cm |  |  |  |  |  
                                          | 
                                              
                                                | Component List |  
                                                | 
 |  
                                                | 
                                                    
                                                      | Qty | Code | Description | Item Cost | Line Total |  
                                                      | 2 | UO21818 | Upright Outer | £35.75 | £71.50 |  
                                                     
                                                      | 1 | UI21818 | Upright Inner | £35.75 | £35.75 |  
                                                     
                                                      | 12 | SH10018 | Shelf | £16.30 | £195.60 |  
                                                     
                                                      | 2 | SC18 | Shelf Cover | £3.79 | £7.58 |  
                                                     
                                                      | 2 | BB218100 | Backboard | £66.47 | £132.94 |  
                                                     
                                                      |  | Subtotal | £443.37 |  
                                                      |  | VAT | £88.67 |  
                                                      |  | Total * | £532.04 |  |  
                                              	| Quantities can be amended at the basket stage. Shelf supports included with all shelves. |  |  |  |  
                                          |  |  |  |  
                                          | 
                                              
                                                | Delivery |  
                                                | 
 |  
                                                | 
                                                    * You can choose a preferred delivery date at Stage 2 of the checkout process.
                                                    We are currently taking bookings for any day on or after 03/11/2025.
                                                   
                                                    Delivery is FREE for mainland UK order over £499 (excl. VAT).  View carriage costs to other UK destinations by adding items to your basket (click 'Buy').
                                                    
                                                   
                                                    We deliver Monday to Friday 08:00 to 18:00.
                                                   |  |  |  |  |  
                                    |  |  |  |  |  |  |  |