| 
            
        |  |  
        
       |  |  
        
|  | 
            
              | 
            	 	 
              	 	 | 
                       
                         | 
                             
                               | Design Wizard • Summary & Pricing |  
                              | 
                                  
                                    |  |  |  |  
                                    |  |  |  |  
                                  	| Next available delivery date: 04/11/2025 * |  |  |  
                                    | 
                                        
                                          | 
                                              
                                                | Unit Summary |  £407.17incl. VAT * |  
                                                | 
 |  
                                                | 
                                                    
                                                      | Plan Reference (please make a note of this, or bookmark this page) | PR617109 |  
                                                      | No. Bays | 1 bays |  
                                                      | Height (Unit highest point) | 183 cm |  
                                                      | Width | 73.5 cm |  
                                                      | Depth | 50 cm |  |  |  |  |  
                                          | 
                                              
                                                | Component List |  
                                                | 
 |  
                                                | 
                                                    
                                                      | Qty | Code | Description | Item Cost | Line Total |  
                                                      | 2 | UI18350 | Upright Inner | £38.67 | £77.34 |  
                                                     
                                                      | 6 | SH7050 | Shelf | £33.74 | £202.44 |  
                                                     
                                                      | 1 | FA70 | Plinth | £8.81 | £8.81 |  
                                                     
                                                      | 1 | BB18370 | Backboard | £48.22 | £48.22 |  
                                                     
                                                      | 2 | WA | Wall Attachment | £1.25 | £2.50 |  
                                                     
                                                      |  | Subtotal | £339.31 |  
                                                      |  | VAT | £67.86 |  
                                                      |  | Total * | £407.17 |  |  
                                              	| Quantities can be amended at the basket stage. Shelf supports included with all shelves. |  |  |  |  
                                          |  |  |  |  
                                          | 
                                              
                                                | Delivery |  
                                                | 
 |  
                                                | 
                                                    * You can choose a preferred delivery date at Stage 2 of the checkout process.
                                                    We are currently taking bookings for any day on or after 04/11/2025.
                                                   
                                                    Delivery is FREE for mainland UK order over £499 (excl. VAT).  View carriage costs to other UK destinations by adding items to your basket (click 'Buy').
                                                    
                                                   
                                                    We deliver Monday to Friday 08:00 to 18:00.
                                                   |  |  |  |  |  
                                    |  |  |  |  |  |  |  |